Ticket Pricing Information for ATP New York 2008

Room Type Cost Sales Tax Total inc Tax Booking Fee Total inc Tax + BF
3 BERTH ROOM $450.00 $58.50 $508.50 $25.50 $534.00
4 BERTH ROOM $600.00 $78.00 $678.00 $33.90 $711.90
5 BERTH ROOM $750.00 $97.50 $847.50 $42.40 $889.90
6 BERTH ROOM $900.00 $117.00 $1,017.00 $50.90 $1,067.90
7 BERTH ROOM $1,050.00 $136.50 $1,186.50 $59.40 $1,245.90
Festival Passes Cost Sales Tax Total inc Tax Booking Fee Total inc Tax + BF
3 day $225.00 N/A $225.00 $12.00 $237.00
Room Type Total Cost w/ 2 tickets Cost p/p (2 Tickets) Total Cost w/ 3 tickets Cost P/P (3 Tickets) Cost w/ 4 tickets Cost P/P (4 Tickets)
3 BERTH ROOM $1,008.00 $504.00 $1,245.00 $415.00 N/A N/A
4 BERTH ROOM $1,185.90 $592.95 $1,422.90 $474.30 $1,659.90 $414.98
5 BERTH ROOM $1,363.90 $681.95 $1,600.90 $533.63 $1,837.90 $459.48
6 BERTH ROOM $1,541.90 $770.95 $1,778.90 $592.97 $2,015.90 $503.98
7 BERTH ROOM $1,719.90 $859.95 $1,956.90 $652.30 $2,193.90 $548.48
Room Type Total Cost w/ 5 tickets Cost p/p ( 5 Tickets) Total Cost w/ 6 tickets Cost p/p (6 Tickets) Total Cost w/ 7 tickets Cost p/p (7 Tickets)
3 BERTH ROOM N/A N/A N/A N/A N/A N/A
4 BERTH ROOM N/A N/A N/A N/A N/A N/A
5 BERTH ROOM $2,074.90 $414.98 N/A N/A N/A N/A
6 BERTH ROOM $2,252.90 $450.58 $2,489.90 $414.98 N/A N/A
7 BERTH ROOM $2,430.90 $486.18 $2,667.90 $444.65 $2,904.90 $414.99